 | Starts |  |
 | Ends |  |
 | Duration |  |
 | Activity |  |
 |  | Leader |  |
| FRIDAY, 22 APRIL 2005 | |
| |  | | 5:00 PM | | | | | | Set up signs, trophies, stages, etc | | | | | |
| 5:00 PM |  | | 5:30 PM | | | 0:30 | | | Volunteers arrive | | | | Elliott Neff | |
| 5:30 PM |  | | 6:00 PM | | | 0:30 | | | Volunteers briefing | | | | Karen Dixon | |
| 6:00 PM |  | | 9:00 PM | | | 3:00 | | | Check in (on-site) | | | | | |
| 6:00 PM |  | | 9:00 PM | | | 3:00 | | | Set up tables, chairs, boards, pieces | | | | | |
| 9:00 PM |  | | 9:30 PM | | | 0:30 | | | Final planning meeting | | | | Elliott Neff | |
| 9:30 PM |  | | 10:00 PM | | | 0:30 | | | Lock facility | | | | | |
| SATURDAY, 23 APRIL 2005 | |
| 7:00 AM |  | | 7:30 AM | | | 0:30 | | | Unlock facility, volunteers arrive | | | | | |
| 7:30 AM |  | | 8:00 AM | | | 0:30 | | | Volunteers briefing | | | | Karen Dixon | |
| 7:30 AM |  | | 8:30 AM | | | 1:00 | | | Doors open, players arrive | | | | | |
| 7:30 AM |  | | 6:00 PM | | | 10:30 | | | Concessions open | | | | Dietz | |
| 8:00 AM |  | | 8:30 AM | | | 0:30 | | | Judges meeting | | | | Colin | |
| 8:00 AM |  | | 8:30 AM | | | 0:30 | | | Cancel sick players, finalize pairings | | | | Licht | |
| 8:30 AM |  | | 8:45 AM | | | 0:15 | | | Post round 1, players get seated | | | | Licht | |
| 8:45 AM |  | | 9:00 AM | | | 0:15 | | | Welcome and rules review for players | | | | Colin/Elliott | |
| 9:00 AM |  | | 10:00 AM | | | 1:00 | | | Round 1 play | | | | Colin | |
| 10:15 AM |  | | 10:30 AM | | | 0:15 | | | Post round 2, players get seated | | | | | |
| 10:30 AM |  | | 11:30 AM | | | 1:00 | | | Round 2 play | | | | Colin | |
| 11:00 AM |  | | 2:00 PM | | | 3:00 | | | Lunch served | | | | Dietz | |
| 11:45 AM |  | | 12:00 PM | | | 0:15 | | | Post round 3, players get seated | | | | | |
| 12:00 PM |  | | 1:00 PM | | | 1:00 | | | Round 3 play | | | | Colin | |
| 1:15 PM |  | | 1:30 PM | | | 0:15 | | | Post round 4, players get seated | | | | | |
| 1:30 PM |  | | 2:30 PM | | | 1:00 | | | Round 4 play | | | | Colin | |
| 2:45 PM |  | | 3:00 PM | | | 0:15 | | | Post round 5, players get seated | | | | | |
| 3:00 PM |  | | 4:00 PM | | | 1:00 | | | Round 5 play | | | | Colin | |
| 4:00 PM |  | | 5:00 PM | | | 1:00 | | | Coaches meeting and vote | | | | Elliott Neff | |
| 4:00 PM |  | | 5:00 PM | | | 1:00 | | | Rearrange chairs for awards | | | | | |
| 5:00 PM |  | | 6:00 PM | | | 1:00 | | | Award ceremony 1-3 | | | | | |
| 5:00 PM |  | | 6:00 PM | | | 1:00 | | | Award ceremony 4-6 | | | | | |
| 6:00 PM |  | | 8:30 PM | | | 2:30 | | | Clean up | | | | | |
| 8:30 PM |  | | 9:00 PM | | | 0:30 | | | Lock facility | | | | | |
| SATURDAY, 23 APRIL 2005 (KINDERGARTEN ONLY) | |
| 8:30 AM |  | | 8:45 AM | | | 0:15 | | | Rules review for players | | | | | |
| 9:00 AM |  | | 10:00 AM | | | 1:00 | | | Post and play Round 1 | | | | | |
| 10:00 AM |  | | 11:00 AM | | | 1:00 | | | Post and play Round 2 | | | | | |
| 11:00 AM |  | | 12:00 PM | | | 1:00 | | | Post and play Round 3 | | | | | |
| 12:00 PM |  | | 1:00 PM | | | 1:00 | | | Post and play Round 4 | | | | | |
| 1:00 PM |  | | 2:00 PM | | | 1:00 | | | Post and play Round 5 | | | | | |
| 2:15 PM |  | | 2:45 PM | | | 0:30 | | | Award ceremony Kindergarten only | | | | | |
| Note: Kindergarten Only schedule may vary if actual games exceed 40 minutes | |