Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
Qualifying:
To be eligible for participation in this event from grades 1-6, you must have won three points in any WSRS rated tournament from 1 September, 2004 to 9 April, 2005 and your name must appear in the WSRS April 2005 ratings file. (www.whsca.org/ratings.html). Kindergartners must have won at least 2 points in any WSRS tournament with the exception of Kindergarten only tournaments in which they must win three points. (See website for complete eligibility rules.)

Should you have any need to discuss entries or make corrections, send e-mail to: state2005@chessenrichment.org.

State Qualifiers as of 09/09/2010     (A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z|)
                                                     
Displaying results 1 - 50.   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>  
Player Name School Grade WSRS Score Event
ABBOTT, KRISTI WLD 3 7127 2.00
ABBRUZZESE, MARCO JSI 3 1697 2.00
ABRAHAMSON, JIMMY IPE 4 7651 3.00
ACKERMAN, HENRY LFP 4 1330 3.00
ADAMS, JOSEPH BHO 1 6025 2.50
ADAMS, SPENCER DOW 4 4778 1.00
ADAMS, ZACHARY BHO 5 4962 1.50
ADOLPHSEN, JOHN LAW 5 2754 2.00
ADUSA, ISHMAEL TTM 3 5520 3.00
AGASHE, RAJAS ETS 3 9734 3.00
AHMAD, OMAIR SGS 3 4001 2.00
AINSWORTH, SIMON WLK 4 3211 1.00
ALBRIGHT, LIAM TOP 3 6583 2.00
ALDERSON, IAN SCJ 4 5114 3.00
ALI, SAHL MED 4 8594 3.00
ALLIN, MARISSA STS 3 2864 1.50
ALOOF, JAMES RKW 2 7624 3.00
ALOOF, AUDREY RKW 4 6353 2.00
ALOOF, JONATHAN RKW 5 3367 4.00
ALPERT, SAM LKD 4 2170 2.00
AMEN, ISIS TTM 1 1914 1.00
AMUNDSEN, ZACH STC 1 4364 4.00
ANDERSON, MICHAEL SKY 6 9880 2.00
ANTOSZ, MICHAEL MAC 5 4941 2.50
APACIBLE, CHRISTOPHER WME 3 2817 3.50
ARABIND, ROHIT HMN 5 6630 1.00
ARATA, JACK MED 5 7509 3.00
ARDELEANU, ANDREW E BUS 2 9284 4.50
ARTHURS, NATHAN JFP 1 3980 2.00
ASAGAI, MALIK DOW 2 8844 4.00
ASAGAI, ROBERT DOW 4 7181 1.50
ASHBACK, SARA STR 4 9060 1.50
ASHBY, LUCAS STR 2 3818 1.50
ASHLEY, GEORGE SAI 2 8566 3.00
ASHLEY, CATHERINE MCK 3 3432 4.00
ATKINS, EION LOW 3 6999 3.00
BABSON, ANDREW WTC 3 2647 0.00
BAKER, SEBASTIAN KIW 5 8925 4.00
BAKKEN, PEDER MNT 2 1469 3.00
BAKKEN, THOMAS MNT 3 4224 4.00
BALL, STEFAN SVW 4 8673 2.00
BALLARD, GEORGE OBK 6 4986 2.00
BANG, JUN-SUK VIE 4 9188 4.00
BANKS, CEDAR KHS 2 8895 1.50
BARHOUM, ISAIAH SVW 3 3308 2.00
BARR, RYAN ASN 3 4239 1.50
BARRERA, TINO SCJ 5 6658 2.00
BARSAN, ALIN STV 5 5875 2.50
BARTON, JAVIER BRC 5 5095 1.00
BARTON, CLAY STR 6 4059 2.00

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006