Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
  2005 Results | 2006 Results | 2007 Results

  Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6
                                                                                         
Displaying results 1 - 50.   1 2 3 4 5 >>  
Position Player Name School/Grade/WSRS Start/End/#gms Round 1,2,3,4,5 Score
1 MICHAEL , OMORI EVG/4/4258 1526/1551/#182 W19,W23,W17,W20,W9 5.00
2 NICHOLAS , ORLOV VIL/4/3712 1484/1511/#199 W78,W28,W49,W14,W12 5.00
3 DANIEL , HO KIW/4/2666 1385/1418/#150 W94,W72,W52,W66,W18 5.00
4 ALEX , KOH VIL/4/2134 1379/1410/#202 W59,W113,W47,W11,W13 5.00
5 ALEXANDRA , BOTEZ BCX/4/6598 1157/1248/#53 W116,W100,W45,W10,D7 4.50
6 MILO , CANTOR MNT/4/4266 1217/1235/#142 W120,W93,W37,D36,W38 4.50
7 NICHOLAS , LARUS-STONE STV/4/8897 1369/1375/#229 W179,W86,W67,W44,D5 4.50
8 DAVID , INGLIS EVG/4/4268 1454/1436/#158 W41,W26,W31,L13,W47 4.00
9 KEVIN , WANG ORX/4/1322 1251/1267/#40 W80,W76,W46,W60,L1 4.00
10 TATE , MAIDER LAU/4/1790 1423/1408/#207 W95,W83,W51,L5,W36 4.00
11 JARED , KINGERY STC/4/3063 1030/1093/#39 W81,W71,W53,L4,W83 4.00
12 DEREK , GASAWAY LOW/4/3445 1255/1272/#189 W180,W55,W48,W25,L2 4.00
13 KARI , KEOGH FLU/4/3714 1129/1185/#159 W164,W134,W56,W8,L4 4.00
14 EDWARD , STRONG LOW/4/4304 1187/1209/#226 W136,W58,W68,L2,W61 4.00
15 JACOB , MAYER WED/4/3370 1249/1244/#109 W109,W154,D38,W21,D24 4.00
16 ZACHARY , ELLIOTT WME/4/2140 1388/1368/#160 W131,W35,L25,W70,W48 4.00
17 MITCHELL , LINEGAR ORX/4/2984 1024/1081/#25 W79,W126,L1,W54,W72 4.00
18 MAX , O'NEAL WWD/4/6380 1223/1236/#127 W121,W106,W50,W61,L3 4.00
19 JOSHUA , WYLLIE KHS/4/3722 806/978/#157 L1,W137,W102,W49,W73 4.00
20 FRANCIS , CHIRIAC BRY/4/7090 1195/1214/#70 W92,W118,W123,L1,W52 4.00
21 CEDRIC , RHODES EPI/4/5417 856/1052/#54 W182,W34,W75,L15,W60 4.00
22 BENJAMIN , CHIN RIV/4/3293 1210/1206/#45 W88,W63,L61,W55,W50 4.00
23 JUN-SUK , BANG VIE/4/9188 945/1049/#67 W137,L1,W114,W74,W66 4.00
24 JACKSON , LANNING MRI/4/4286 1061/1080/#153 W146,D69,W85,W103,D15 4.00
25 CHRISTOPH , RICHARDS KHS/4/6403 1008/1092/#58 W181,W114,W16,L12,W71 4.00
26 ERYN , COHEN OBK/4/3840 922/1022/#35 W65,L8,W146,W145,W44 4.00
27 DANA , HANNIBAL ORX/4/4594 1185/1177/#61 W141,L45,W80,W91,W67 4.00
28 NEAL , TILBURY TEN/4/4009 941/1016/#109 W161,L2,W116,W125,W62 4.00
29 NOAH , TESEMA KIW/4/3913 1150/1151/#110 W158,W132,L36,W87,W46 4.00
30 CHRISTINA , SUN IPE/4/4482 690/946/#50 L37,W97,W118,W123,W77 4.00
31 ALEX , EMANUELS WME/4/2724 1018/1056/#60 W127,W144,L8,W126,W63 4.00
32 PETER , BIETHAN RKW/4/3363 1232/1222/#114 W149,L36,W170,W76,W51 4.00
33 CHARLES , POLLNOW EPI/4/4279 1039/1054/#54 W82,L54,W121,W122,W45 4.00
34 JACK , PETERSEN WWD/4/5333 1134/1136/#153 W130,L21,W180,W58,W68 4.00
35 BENJAMIN , DAVIS EVG/4/6394 940/1023/#43 W186,L16,W135,W65,W57 4.00
36 ALEX , PETERSON FME/4/7737 884/1063/#29 W148,W32,W29,D6,L10 3.50
37 GRANT , HILFINGER MED/4/1114 962/1017/#54 W30,W115,L6,W64,D39 3.50
38 ALEXANDER , TONG UCD/4/2935 987/1029/#103 W166,W64,D15,W69,L6 3.50
39 THAYER , FISHER MRI/4/2738 1093/1074/#163 W135,L56,W120,W132,D37 3.50
40 SEBASTIAN , SCALES WLK/4/6619 1063/1003/#10 D42,L117,W175,W101,W99 3.50
41 JOSHUA , GUILL FLU/4/9311 806/840/#55 L8,W186,D105,W170,W108 3.50
42 SEAN , STEPHENS LEC/4/2317 744/855/#40 D40,L170,W174,W106,W104 3.50
43 DARIAN , TITUS LIS/4/1241 947/942/#25 L64,W188,D101,W128,W105 3.50
44 NICHOLAS , FERGUSON BRY/4/4322 1090/1080/#118 W151,W89,W54,L7,L26 3.00
45 NICHOLAS , ROBERTS GRL/4/2634 858/964/#75 W185,W27,L5,W75,L33 3.00
46 JEFF , GIST STC/4/2520 977/988/#34 W96,W99,L9,W138,L29 3.00
47 JASON , EDGERTON COE/4/1425 999/1022/#125 W171,W128,L4,W78,L8 3.00
48 CHRISTIAN , MATTHEWS HLY/4/6266 990/1010/#50 W150,W107,L12,W95,L16 3.00
49 CRAIG , COLEGROVE HCS/4/4512 1008/1013/#155 W155,W101,L2,L19,W121 3.00
50 CALOB , SYMONDS BVE/4/4003 983/997/#49 W74,W183,L18,W81,L22 3.00

Should you have any questions/concerns about online check-in, send e-mail to: state2005@chessenrichment.org.

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006