Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
  2005 Results | 2006 Results | 2007 Results

  Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6
                                                                                           
Displaying results 1 - 50.   1 2 3 4 >>  
Position Player Name School/Grade/WSRS Start/End/#gms Round 1,2,3,4,5 Score
1 HOWARD , CHEN LKS/5/6234 1665/1685/#50 W45,W40,W18,W15,W11 5.00
2 AARON , COHEN UCD/5/8645 1253/1342/#175 W73,W23,W51,W32,W9 5.00
3 AVIV , CASPI STV/5/3444 1267/1343/#100 W42,W97,W54,W38,W7 5.00
4 DARREN , WU STV/5/7528 1512/1541/#64 W104,W55,W96,W13,W8 5.00
5 ALEX , GUO STV/5/7413 1454/1454/#68 W110,W26,D28,W29,W14 4.50
6 NAT , MAYER EVG/5/9591 1304/1308/#189 W139,D34,W48,W84,W28 4.50
7 SEBASTIAN , BAKER KIW/5/8925 1502/1488/#103 W31,W50,W19,W20,L3 4.00
8 BLAKE , DIXON HCS/5/2926 1414/1414/#261 W93,W68,W17,W16,L4 4.00
9 ZACHARY , COUNTRYMAN WIL/5/5027 1463/1448/#141 W79,W86,W59,W39,L2 4.00
10 JOEL , GLEGHORN HCS/5/8601 1116/1163/#157 W133,W25,W30,L11,W38 4.00
11 JERRY , LI STV/5/6650 1482/1482/#116 W112,W71,W95,W10,L1 4.00
12 GABRIELLA , RADER STV/5/3016 1299/1292/#227 W111,W60,W21,L14,W40 4.00
13 ETHAN , GOTTLIEB LMS/5/8400 1196/1217/#66 W105,W85,W44,L4,W50 4.00
14 NICHOLAS , SHOEMAKER LKD/5/7548 1092/1163/#77 W117,W130,W47,W12,L5 4.00
15 MATT , FERNANDEZ ORX/5/3901 1187/1212/#30 W109,W107,W43,L1,W55 4.00
16 LINSEN , WU SSM/5/2323 1090/1124/#30 W108,W82,W53,L8,W60 4.00
17 JONATHAN , ALOOF RKW/5/3367 1002/1064/#110 W70,W100,L8,W53,W65 4.00
18 DAVIS , ZHAO ENS/5/6473 1072/1120/#60 W115,W118,L1,W41,W47 4.00
19 CARSON , HANNIBAL ORX/5/7223 1048/1094/#61 W124,W92,L7,W57,W61 4.00
20 VICTORIA , LICHT STS/5/5197 1117/1146/#403 W143,W87,W52,L7,W75 4.00
21 KUNAL , ROY LKW/5/6830 986/1042/#65 W114,W101,L12,W48,W63 4.00
22 KAREN , MARCJAN EHA/5/6368 1170/1168/#68 W138,L38,W33,W72,W68 4.00
23 NATHANIEL , KATZENBERGER MAC/5/8593 904/1035/#71 W160,L2,W121,W77,W69 4.00
24 ADAM , SMITH LKD/5/3099 1018/1035/#37 L46,W89,W111,W66,W56 4.00
25 JOSHUA , RUITER SHC/5/8903 885/1024/#70 W149,L10,W46,W95,W64 4.00
26 PAUL , MINOR GRL/5/1874 919/1016/#120 W151,L5,W117,W116,W39 4.00
27 JOHN , LORENZ MHE/5/4260 1163/1156/#98 W156,L41,W112,W97,W43 4.00
28 JAVIER , DELGADO-DANIEL LAF/5/7265 1028/1098/#101 W158,W63,D5,W36,L6 3.50
29 BEN , KELLER LMA/5/3467 1080/1101/#85 W128,D33,W34,L5,W85 3.50
30 KAY DIEN , FOX OVS/5/4263 967/990/#113 W122,W58,L10,W70,D31 3.50
31 JAKE , SCHACHT AST/5/4803 836/951/#39 L7,W126,W74,W44,D30 3.50
32 IRIS , EMERMAN MRI/5/5209 1006/1056/#124 W142,W123,W49,L2,D37 3.50
33 KEVIN , ZHAO SHS/5/2910 868/955/#40 W120,D29,L22,W91,W84 3.50
34 BEN , KURTIS AST/5/9744 915/999/#211 W145,D6,L29,W88,W90 3.50
35 SVETLANA , GRABAR BRH/5/2904 1094/1085/#49 W102,W56,L38,D85,W86 3.50
36 THOMAS , VINCENT LEC/5/1174 1098/1091/#214 W140,W127,D84,L28,W42 3.50
37 DANNY , RAWLINGS CGR/5/9771 861/904/#10 L98,W153,W169,W67,D32 3.50
38 DREW , DAWSON BNT/5/2387 893/997/#29 W163,W22,W35,L3,L10 3.00
39 TASHA , TALBOT LIB/5/7269 1095/1092/#230 W113,W57,W41,L9,L26 3.00
40 CHRISTIANA , COLASURDO STS/5/7690 936/969/#260 W80,L1,W109,W106,L12 3.00
41 MORGAN , DIVINE STR/5/9463 889/959/#15 W91,W27,L39,L18,W99 3.00
42 QUINN , MACKENZIE JSI/5/8918 806/921/#20 L3,W167,W62,W52,L36 3.00
43 ANSHUMAN , SIRIPURAPU STV/5/6267 963/980/#74 W116,W106,L15,W45,L27 3.00
44 ERIC , ROUX ORA/5/4483 986/986/#61 W89,W46,L13,L31,W108 3.00
45 JAI JUN , WONG MES/5/4014 841/885/#14 L1,W80,W120,L43,W106 3.00
46 JESSICA , JIN RKW/5/3525 742/884/#52 W24,L44,L25,W118,W97 3.00
47 TYLER , FERGUSSON BCS/5/2765 887/967/#35 W141,W62,L14,W96,L18 3.00
48 ERIK , MOLNES GRL/5/5228 849/894/#87 W148,W90,L6,L21,W103 3.00
49 ALEX , CHOW WIL/5/7419 1398/1341/#101 W125,W75,L32,L60,W92 3.00
50 JACK , ARATA MED/5/7509 925/952/#48 W126,L7,W100,W103,L13 3.00

Should you have any questions/concerns about online check-in, send e-mail to: state2005@chessenrichment.org.

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006