Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
  2005 Results | 2006 Results | 2007 Results

  Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6
                                                     
Displaying results 101 - 150.   << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>  
Position Player Name School/Grade/WSRS Start/End/#gms Round 1,2,3,4,5 Score
20 ABHINAND , SIVAPRASAD BEN/1/5790 833/851/#19 W95,W70,L4,D24,W55 3.50
21 KEYLAN , VICTORIA TTM/1/4055 789/791/#66 L70,W92,W76,D35,W50 3.50
22 KAREN , KATZENBERGER MAC/1/4802 662/726/#63 L30,D83,W85,W84,W51 3.50
23 TRISTAN , MCCLAIN SBY/1/3968 950/961/#25 W19,W39,W11,L2,L13 3.00
24 RILEY , ZEHNDER BHO/1/4476 720/797/#19 W81,D9,D7,D20,D34 3.00
25 BRANDON , LIEN WIW/1/8551 991/970/#25 W56,W53,W41,L5,L10 3.00
26 TIMOTHY , MCALEER JFP/1/4805 849/868/#29 W73,W38,L2,L13,W60 3.00
27 JERRY , TSUI SCN/1/9574 740/788/#48 W35,W17,L36,L7,W62 3.00
28 THOMAS , BUTLER EVG/1/2320 657/779/#70 W47,D49,L3,D48,W61 3.00
29 QUENTIN , CHI UCD/1/4243 918/903/#65 W57,W69,L5,W64,L12 3.00
30 OMEED , MAGNESS LOW/1/4184 937/915/#34 W22,L64,W38,W68,L11 3.00
31 GABRIEL , KAPLAN-NELSON LOW/1/4285 763/787/#53 W75,L6,W73,D17,D35 3.00
32 CYRUS , STEPHENS LEC/1/4229 871/862/#40 L44,W74,W57,W39,L6 3.00
33 NATHANIEL , OSBORN LAU/1/3269 699/820/#14 L59,W78,W43,W41,L7 3.00
34 GRACE , SUN SCN/1/2885 841/836/#55 W99,D55,W18,L15,D24 3.00
35 DANIEL , MACDONALD WTC/1/6495 542/687/#19 L27,W65,W72,D21,D31 3.00
36 FREDDY , DAVIS COE/1/4232 872/881/#60 W10,1 W93,W27,L4,L14 3.00
37 JASON , ZHU LKD/1/3694 832/824/#45 W92,W79,L6,L12,W76 3.00
38 MEGAN , RUPPEL EVG/1/6837 696/813/#93 W14,L26,L30,W92,W59 3.00
39 MICHAEL , BUMA HSC/1/3938 744/765/#15 W88,L23,W40,L32,W75 3.00
40 RYAN , WANG SCJ/1/9336 570/713/#23 D3,D68,L39,W90,W64 3.00
41 JOB , BETCHER HSC/1/2020 823/817/#59 W71,W62,L25,L33,W65 3.00
42 TALIA , JAHROMI OPW/1/3597 651/742/#10 L9,W102,W63,W53,L17 3.00
43 ZAMIR , BIRNBACH EVG/1/3850 1031/986/#92 W98,L5,L33,W74,W69 3.00
44 WILLIAM , WU BLW/1/8834 637/737/#20 W32,L15,L61,W93,W68 3.00
45 JOSIAH , CLINE RKW/1/3427 872/838/#38 W76,L50,L19,W85,W67 3.00
46 JOSEPHINE , LAING EVG/1/6631 643/688/#40 L7,W96,L52,W88,W63 3.00
47 DEREK , HUANG OPW/1/2917 913/869/#40 L28,W99,L60,W71,W66 3.00
48 ISABELLE , VAN ZUYLEN VIL/1/1517 744/725/#50 L79,D89,W94,D28,W73 3.00
49 NOAH , LATSCH GRL/1/7400 836/818/#54 W74,D28,W55,L9,L18 2.50
50 SAMUEL , LEBLANC JHY/1/8483 711/729/#15 W10,0 W45,L9,D51,L21 2.50
51 ANDREW D , MCCRAY OPW/1/3155 809/790/#48 W89,L2,W91,D50,L22 2.50
52 ELI , WEED LOW/1/8557 789/791/#33 W10,3 L4,W46,L14,D56 2.50
53 ADAM , STRIGENZ CLH/1/2989 762/742/#74 W77,L25,D54,L42,W89 2.50
54 JOSEPH , ADAMS BHO/1/6025 636/652/#15 L10,W95,D53,L18,W83 2.50
55 JORDAN , TRAVIS HCS/1/4490 714/709/#34 W94,D34,L49,W83,L20 2.50
56 RONAK , VED OPW/1/3691 677/695/#15 L25,W103,L17,W77,D52 2.50
57 AIDEN , BROWN STS/1/9644 659/662/#63 L29,W88,L32,D86,W84 2.50
58 TYLER , ROBERTS WLD/1/4069 651/627/#25 L17,D85,L83,W94,W86 2.50
59 NATHAN , ARTHURS JFP/1/3980 1073/974/#15 W33,L11,W66,L3,L38 2.00
60 SAM , HAGEN NCS/1/4461 691/717/#25 L4,W82,W47,L11,L26 2.00
61 DANIEL , GORDON UCD/1/3172 791/769/#19 W82,L8,W44,L19,L28 2.00
62 YAEL , GOLDIN BNT/1/5830 516/586/#20 W13,L41,L12,W91,L27 2.00
63 LEO , MILLER ENS/1/4312 803/759/#55 W10,4 L1,L42,W70,L46 2.00
64 KELAND , YIP CLH/1/3212 758/744/#44 W86,W30,L16,L29,L40 2.00
65 ERIC , KIM MAC/1/6213 663/658/#25 L6,L35,W78,W79,L41 2.00
66 DANIEL , ROBERTS GRL/1/6111 707/714/#49 L2,W80,L59,W87,L47 2.00
67 LARS , WOLLUM SBY/1/3145 692/672/#19 L8,L75,W82,W80,L45 2.00
68 ISAAC , DEVANGE LAR/1/6005 753/714/#20 D84,D40,W70,L30,L44 2.00
69 LIAM , MISZCZAK SAI/1/8682 736/722/#15 W10,2 L29,W75,L10,L43 2.00

Should you have any questions/concerns about online check-in, send e-mail to: state2005@chessenrichment.org.

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006