Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
  2005 Results | 2006 Results | 2007 Results

  Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6
                                                     
Displaying results 1001 - 1050.   << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>  
Position Player Name School/Grade/WSRS Start/End/#gms Round 1,2,3,4,5 Score
2 DEVON , MANBER WMS/6/1818 1540/1569/#242 W36,W34,W17,W8,W5 5.00
3 IAN , SOUTHCOTE-WANT SHE/6/1034 1370/1397/#400 W67,W37,W33,W10,D9 4.50
4 BLAKE , RASSILYER VIL/6/2779 1471/1474/#284 W117,D23,W32,W26,W21 4.50
5 DANIEL , SCHEIBE LEC/6/6652 1386/1395/#108 W38,W30,W15,W29,L2 4.00
6 ADDISON , PARKER HCS/6/4255 1339/1361/#179 W27,W68,W18,L1,W22 4.00
7 DAKOTA , DIXON HCS/6/1307 1657/1646/#264 W91,W60,W35,W12,L1 4.00
8 ROBERT , YAMAN EVG/6/1321 1214/1242/#190 W75,W54,W39,L2,W50 4.00
9 THOMAS , WITECKI AST/6/8805 1517/1505/#307 W109,W45,D24,W25,D3 4.00
10 ELLIOTT , CHOW WIL/6/8752 1173/1196/#60 W48,W51,W72,L3,W45 4.00
11 IAN , REDDICK LEC/6/8729 1056/1133/#163 W73,L1,W78,W44,W41 4.00
12 ANDREW , GOLDBERG IMS/6/4470 1233/1261/#171 W86,W71,W47,L7,W29 4.00
13 ALAN , YU ILL/6/2344 1072/1167/#25 W62,W69,D21,D28,W31 4.00
14 DAVID , PARKINSON BLW/6/3491 1139/1175/#98 W87,W107,L1,W32,W34 4.00
15 ALTON , CLIFFORD EVT/6/7935 1106/1138/#183 W70,W80,L5,W36,W37 4.00
16 ALEXANDER , OSTROW WMS/6/7421 1290/1285/#270 W102,W61,L29,W39,W47 4.00
17 SHEEN , KAUL IMS/6/8833 1124/1154/#76 W103,W74,L2,W71,W30 4.00
18 BRIAN , DANIELS LIB/6/2037 1097/1124/#157 W96,W106,L6,W40,W55 4.00
19 PUNEET , DEWAN LMA/6/1223 1235/1233/#95 W44,L32,W81,W68,W33 4.00
20 ELI , BLANKERS LYC/6/8258 1066/1087/#73 L74,W103,W48,W38,W28 4.00
21 DANNY , THOMSON WHI/6/4466 1277/1279/#173 W81,W42,D13,W59,L4 3.50
22 PETER , LESSLER SAS/6/2122 1246/1248/#80 W85,W52,D25,W24,L6 3.50
23 QUINCY , PHAM WMS/6/9703 1034/1094/#156 W66,D4,L31,W63,W65 3.50
24 ALEX , MILES EMS/6/9902 1114/1146/#103 W92,W77,D9,L22,W60 3.50
25 JEFF , GERTLER WMS/6/1875 1075/1103/#126 W79,W105,D22,L9,W62 3.50
26 KEITH , SAVER WMS/6/5236 1199/1195/#161 D78,W101,W63,L4,W61 3.50
27 JIMMY , MANION MCC/6/9488 851/951/#65 L6,W97,W112,D60,W59 3.50
28 RALUCA , IFRIM LMA/6/5758 1229/1198/#55 W57,W40,D59,D13,L20 3.00
29 LEO , GASPER BIS/6/8212 1090/1118/#124 W111,W49,W16,L5,L12 3.00
30 IAN , KENNEDY SAS/6/1841 1015/1035/#83 W53,L5,W46,W76,L17 3.00
31 DOMINICK , GHIRARDO LIB/6/9292 1291/1252/#155 W93,L39,W23,W56,L13 3.00
32 BRENDEN , HORN FRO/6/3839 960/1011/#20 W115,W19,L4,L14,W83 3.00
33 JOSHUAH , LONDON OMS/6/9672 1097/1099/#241 W90,W108,L3,W54,L19 3.00
34 ALLYSON , KOH VIL/6/2149 1045/1053/#176 W110,L2,W90,W75,L14 3.00
35 NATHANIAL , NEWMAN VIL/6/8908 1127/1120/#289 W88,W46,L7,L55,W81 3.00
36 TERESA , ZORICH LEC/6/4923 880/909/#69 L2,W119,W69,L15,W89 3.00
37 NIKI , DAS STS/6/6047 1003/1013/#189 W124,L3,W79,W49,L15 3.00
38 FORREST , PETRICH VIL/6/1889 870/901/#190 L5,W66,W105,L20,W76 3.00
39 JESSE , NELSON MCC/6/1886 985/1029/#211 W120,W31,L8,L16,W72 3.00
40 JAMIE , CLOUGH WLD/6/3481 931/942/#65 W43,L28,W108,L18,W69 3.00
41 MICHAEL , ZHANG LIV/6/1167 1176/1137/#151 L72,W87,W85,W42,L11 3.00
42 JEFFREY , WALLACE COE/6/3804 983/995/#99 W94,L21,W83,L41,W87 3.00
43 MARK , TRUEBLOOD MAC/6/3661 513/750/#55 L40,W57,W93,L65,W67 3.00
44 MATTHEW , O'BRIEN DPM/6/5028 841/937/#75 L19,W115,W82,L11,W84 3.00
45 TREY , ZENKER UPA/6/7403 1050/1056/#73 W123,L9,W70,W73,L10 3.00
46 CONNOR , SULLIVAN ASN/6/9174 765/930/#69 W84,L35,L30,W82,W71 3.00
47 ALEXANDER , DUNLAP SMH/6/2795 1066/1061/#40 W114,W112,L12,W67,L16 3.00
48 DAVID , GENTRY KHS/6/6379 813/866/#102 L10,W122,L20,W105,W68 3.00
49 RYAN , KREGENOW GRL/6/9101 647/836/#113 W125,L29,W109,L37,W98 3.00
50 PRESTON , SAHABU TPS/6/6170 1064/1041/#30 L77,W92,W107,W72,L8 3.00
51 ERIK , CHANG IMS/6/7851 923/915/#68 W118,L10,L76,W77,W80 3.00

Should you have any questions/concerns about online check-in, send e-mail to: state2005@chessenrichment.org.

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006