Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
  2005 Results | 2006 Results | 2007 Results

  Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6
                                                     
Displaying results 251 - 300.   << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>  
Position Player Name School/Grade/WSRS Start/End/#gms Round 1,2,3,4,5 Score
66 ZACK , GIVEN SSV/2/3422 784/815/#49 W157,L10,W132,L33,W117 3.00
67 JACK , COUNIHAN LKD/2/7560 687/741/#15 L9,W118,L28,W172,W135 3.00
68 JASON , KIM SCN/2/3629 660/742/#15 L24,W140,L60,W125,W119 3.00
69 TREVOR , COOK KHS/2/2102 706/741/#24 W171,L49,W113,W76,L26 3.00
70 IAN , PARSONS ETS/2/1424 650/734/#19 L12,W162,L44,W130,W109 3.00
71 JOHNATHAN , NEASE WTC/2/1638 726/746/#25 W189,L15,W131,L16,W114 3.00
72 GEORGE , PALLIS WME/2/4213 763/785/#50 W175,L43,W124,L24,W144 3.00
73 ANNA , THOMPSON SCD/2/4220 592/716/#35 W77,L47,L83,W154,W111 3.00
74 KENNETH , BROWN LLL/2/4291 1057/1001/#30 W138,L46,L62,W142,W112 3.00
75 BRYCE , HANSON COE/2/1866 437/634/#27 L58,W168,W120,L21,W115 3.00
76 KEVIN S. , ZHAO SCN/2/4238 848/822/#20 L55,W142,W137,L69,W129 3.00
77 ALLEN , YUAN BNT/2/6595 805/803/#10 L73,W169,W165,W97,L25 3.00
78 CHRISTIAN , HINRICHSEN JSI/2/4777 857/830/#24 D94,L32,W171,D55,W122 3.00
79 MADISON , MAIDER LAU/2/9712 1056/995/#130 L91,W156,L59,W90,W108 3.00
80 RACHEL , WONG CGR/2/5483 608/708/#25 L20,L63,W174,W164,W116 3.00
81 GRANT , LAROCCA WIL/2/8283 723/718/#44 W176,L51,L114,W132,W140 3.00
82 RYAN , THOMAS LMA/2/7898 929/878/#45 W133,L107,L108,W165,W121 3.00
83 NOAH , THORSON SCR/2/7809 740/767/#55 W140,L12,W73,D39,L32 2.50
84 HANNAH , HEBERLING HMC/2/9472 780/795/#44 W161,L18,D55,W95,L7 2.50
85 ARTHUR , STAMEY-MILLS WWD/2/6872 735/756/#35 W181,D6,W123,L31,L38 2.50
86 BLAISE , GILBRIDE SJB/2/2623 772/781/#40 W128,L34,W98,L28,D93 2.50
87 DENIS , DINEEN STS/2/7341 538/645/#60 W173,D38,L35,W123,L40 2.50
88 RYAN , SENANAYAKE WEL/2/4345 662/770/#15 W104,L45,W136,L36,D92 2.50
89 WESLEY , WARRINER WLD/2/9175 783/769/#35 W178,L9,D96,W103,L41 2.50
90 CLAIRE , JESKE MAC/2/6464 524/656/#25 W63,L31,D95,L79,W148 2.50
91 ZACH , SMITH GCL/2/3949 663/753/#15 W79,L92,L26,W157,D104 2.50
92 MATTHEW , GREGA LOW/2/7663 941/912/#110 W168,W91,L13,L46,D88 2.50
93 ADARSH , MITAL BLW/2/8911 617/706/#10 W136,L17,L53,W153,D86 2.50
94 PETER , WILLIAMS WME/2/8168 621/652/#35 D78,L35,W156,L38,W147 2.50
95 MICHAEL , VASCHILLO HMN/2/4723 725/717/#30 W135,L19,D90,L84,W149 2.50
96 TANNER , WHEELER CRI/2/5153 622/676/#10 L17,W174,D89,L40,W160 2.50
97 TOMAS , COREY STV/2/4348 539/652/#19 W182,W60,L49,L77,D123 2.50
98 EDDIE , WANG LOW/2/3323 602/657/#14 L44,W155,L86,W120,D101 2.50
99 STEPHEN , FLEISCHMAN UCD/2/8807 617/655/#45 W141,L50,L61,D159,W156 2.50
100 JOE , SCHERMER HLT/2/5130 591/642/#10 L57,L59,D155,W163,W150 2.50
101 BRANDON , WANG STV/2/4979 769/737/#20 L147,W117,W167,L51,D98 2.50
102 ANNA , STRIGENZ CLH/2/4157 735/707/#64 L113,D148,W149,W146,L39 2.50
103 PATRICK , NIELSON LKD/2/6220 591/624/#30 D35,L123,W184,L89,W159 2.50
104 JAKOB , WILLIAMSON SCJ/2/4206 1049/965/#25 L88,L129,W185,W127,D91 2.50
105 ADELINE , PETERSEN WWD/2/9018 568/601/#89 L61,L108,W158,D150,W151 2.50
106 ALEX , ECKER SBY/2/5871 650/639/#15 L51,L126,W179,D147,W152 2.50
107 JUSTIN , HATHAWAY MAC/2/1885 629/707/#30 W26,W82,L14,L56,L52 2.00
108 KELLY , MCCAFFREY LFP/2/8754 679/716/#44 L34,W105,W82,L20,L79 2.00
109 LAKE , SULLIVAN MTN/2/7689 925/874/#30 W134,W159,L5,L30,L70 2.00
110 ISAAC , CHAN SOM/2/9587 513/610/#35 W41,W183,L25,L57,L59 2.00
111 JESSICA , WILMOTH RIV/2/9724 728/711/#69 W162,L25,W130,L19,L73 2.00
112 MASAAKI , HYODO BRY/2/1099 678/711/#49 L8,W160,W119,L17,L74 2.00
113 CHRISTOPHER , MACKIE COE/2/4429 521/581/#30 W102,L11,L69,W133,L58 2.00
114 TYLER , DANIEL WLD/2/4313 546/595/#15 L48,W158,W81,L23,L71 2.00
115 JOSHUA , MORR HOM/2/4558 686/677/#30 L10,W157,L29,W167,L75 2.00

Should you have any questions/concerns about online check-in, send e-mail to: state2005@chessenrichment.org.

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006