Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
  2005 Results | 2006 Results | 2007 Results

  Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6
                                                     
Displaying results 401 - 450.   << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>  
Position Player Name School/Grade/WSRS Start/End/#gms Round 1,2,3,4,5 Score
27 EDDIE , WANG ORX/3/9636 1173/1185/#44 W208,W116,W56,L1,W82 4.00
28 BILL , SPENCER MAC/3/2573 995/1028/#43 W187,W117,W55,L16,W58 4.00
29 CATHERINE , ASHLEY MCK/3/3432 926/977/#59 W132,W111,L13,W97,W62 4.00
30 MIKAYLA , CHANG AST/3/4703 1076/1091/#119 W171,W95,W131,L12,W53 4.00
31 MATTHEW , TALBOT LIB/3/3667 892/966/#192 W62,W139,L17,W130,W48 4.00
32 DAVID , MILLER SCJ/3/8846 931/984/#98 W194,W114,L11,W75,W71 4.00
33 ALLAN , YU MES/3/2980 952/1003/#35 W207,W67,L12,W104,W54 4.00
34 NICHOLAS , WILMOTH RIV/3/4989 1086/1101/#79 W198,W137,W75,L10,W78 4.00
35 WILLIAM , YUAN ORX/3/7221 944/981/#29 W192,W143,L5,W131,W100 4.00
36 ADARSH , BHATT JWE/3/1721 780/932/#10 W234,L20,W106,W70,W51 4.00
37 ADAM , HINTHORNE BRY/3/3698 822/974/#20 W144,L13,W135,W123,W86 4.00
38 JOHN , ZHANG TPS/3/4215 1029/1036/#35 L67,W177,W87,W116,W65 4.00
39 MATT , SAATHOFF OPW/3/9279 761/913/#53 L1,W215,W145,W138,W50 4.00
40 ALEX , HAGEN NCS/3/3540 901/921/#30 L61,W146,W172,W112,W64 4.00
41 DANIEL , SOUTH BRY/3/4216 1103/1096/#171 W206,W157,L47,W76,W73 4.00
42 NEVIN , KALAF LKW/3/8653 910/934/#75 L111,W192,W150,W60,W49 4.00
43 ALEXANDER , WONG MES/3/9090 958/990/#45 W221,W204,L9,W117,W55 4.00
44 JOHNATHON , ELLER SOM/3/6949 932/983/#88 D120,W113,W119,W91,L8 3.50
45 ALEX , ZHU WME/3/7231 1164/1146/#49 W150,D119,W115,L8,W118 3.50
46 CHRISTOPHER , APACIBLE WME/3/2817 984/1010/#88 W172,W179,L3,HPB,W115 3.50
47 GABRIEL , MANZANARES STS/3/5092 865/937/#106 W183,W64,W41,L5,L13 3.00
48 GARRETT , GREEN MED/3/4126 738/859/#29 L7,W126,W102,W92,L31 3.00
49 DECLAN , GRAVES STC/3/5611 635/825/#15 W82,W138,L8,W81,L42 3.00
50 JUNIOR , LUCAS LOL/3/4521 961/963/#24 W154,W71,L4,W137,L39 3.00
51 JEREMIAH , CHAN DIS/3/7202 984/979/#57 W167,W100,L6,W148,L36 3.00
52 ELI , SCHUMACHER STC/3/1263 790/888/#20 W196,W88,L21,W105,L20 3.00
53 GEORGE , KUNTHARA SAT/3/6280 823/868/#54 W126,L14,W132,W94,L30 3.00
54 COLLIN , RAY ZEI/3/1208 759/821/#20 L4,W195,W152,W72,L33 3.00
55 JOSHUA , KAHN EVG/3/8408 764/841/#40 W211,W105,L28,W74,L43 3.00
56 AMANDA , SUN SCN/3/1299 887/917/#50 W220,W94,L27,W57,L17 3.00
57 CAMELLIA , MAGNESS WED/3/2911 698/856/#30 W86,W103,L26,L56,W138 3.00
58 ROBERT , GOODFELLOW VIE/3/5699 795/853/#86 W214,L21,W99,W101,L28 3.00
59 JORDAN , KREMEN OPW/3/1911 865/901/#50 W215,L1,W175,W67,L19 3.00
60 BRANDON , COAN STB/3/9662 765/813/#74 W152,W102,L23,L42,W140 3.00
61 TOBY , DUNKELBERG WHR/3/5420 645/795/#63 W40,L25,W166,L69,W136 3.00
62 AKKSHAY , KHOSLAA SHS/3/6276 641/787/#15 L31,W185,W157,W83,L29 3.00
63 SEAN , JOHNSTON LKD/3/6771 858/889/#65 W125,L9,W141,W154,L22 3.00
64 CHARLIE , SAWYER LOW/3/3537 521/725/#24 W97,L47,W142,W128,L40 3.00
65 JACOB , HAGEN WIL/3/9593 823/884/#35 W237,L7,W114,W88,L38 3.00
66 EILEEN , YAO ORX/3/4497 728/831/#15 L17,W170,W103,W134,L25 3.00
67 TAMAMI , HYODO BRY/3/3095 701/849/#48 W38,L33,W190,L59,W186 3.00
68 ALEC , ROSETO BRY/3/6805 872/910/#123 W209,W205,W91,L7,L24 3.00
69 ISHMAEL , ADUSA TTM/3/5520 840/874/#60 W216,L10,W165,W61,L21 3.00
70 ADAM , ELLNER LOW/3/6906 955/948/#119 W177,W141,L15,L36,W173 3.00
71 JACK , KUSSICK EVG/3/6352 764/800/#15 W176,L50,W162,W107,L32 3.00
72 SYDNEY , PARKER HCS/3/4242 865/865/#177 W109,W145,L24,L54,W182 3.00
73 LUCAS , POMEROY LIB/3/4985 862/884/#95 W219,L3,W199,W149,L41 3.00
74 DAVID , JORGENSEN TPS/3/6317 906/902/#127 W127,W164,L19,L55,W167 3.00
75 DENNIS , LING STV/3/3605 770/810/#20 W202,W147,L34,L32,W170 3.00
76 TRAVIS , SOWELL STC/3/2459 823/849/#42 W200,L5,W206,L41,W146 3.00

Should you have any questions/concerns about online check-in, send e-mail to: state2005@chessenrichment.org.

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006