Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
  2005 Results | 2006 Results | 2007 Results

  Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6
                                                     
Displaying results 451 - 500.   << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>  
Position Player Name School/Grade/WSRS Start/End/#gms Round 1,2,3,4,5 Score
77 ABDOULAYE , CAMARA SMT/3/4846 825/847/#30 W213,L16,W158,W139,L23 3.00
78 HUNTER , DUNN ECS/3/9733 840/867/#63 W229,L15,W197,W111,L34 3.00
79 KAI , LEVY LOW/3/1904 778/815/#45 W235,L26,W151,W90,L18 3.00
80 EION , ATKINS LOW/3/6999 780/818/#41 W238,L23,W144,W108,L26 3.00
81 JACOB , ROSENTHAL LOW/3/4248 835/853/#108 W99,L11,W203,L49,W149 3.00
82 TUCKER , PRICE FME/3/4929 892/895/#33 L49,W218,W98,W133,L27 3.00
83 COLE , HUNT HMC/3/2613 833/845/#65 W159,L12,W167,L62,W132 3.00
84 EMILY , RUPPEL EVG/3/6134 818/839/#155 W151,L19,W143,L86,W180 3.00
85 THOMAS , HASSALL LKD/3/9649 795/815/#25 W162,L24,W210,L18,W159 3.00
86 EVAN , SMITH WME/3/2871 999/970/#38 L57,W207,W153,W84,L37 3.00
87 ASHER , NORLAND DOW/3/8692 747/819/#35 L10,W184,L38,W209,W147 3.00
88 ANTHONY , YUEN WME/3/9068 1085/1035/#78 W175,L52,W122,L65,W130 3.00
89 BLAKE , DENNISTON BCS/3/2799 765/784/#13 W228,L18,W140,L25,W139 3.00
90 STUART , KOBASHIGAWA JMR/3/1742 946/937/#25 W165,W203,L10,L79,W133 3.00
91 BEN , THOMSON WHR/3/5161 1123/1074/#176 W232,W166,L68,L44,W119 3.00
92 OLIVER , ISIK IPE/3/9589 876/870/#73 W210,W140,L22,L48,W158 3.00
93 HARRISON , KWIK SNI/3/9783 950/934/#47 W212,W135,L16,L100,W171 3.00
94 BRADY , DONEGAN GRL/3/3264 588/730/#30 W233,L56,W95,L53,W148 3.00
95 MICHAEL , REILLY LOW/3/6945 789/796/#50 W225,L30,L94,W164,W144 3.00
96 ANDREW , WALLS MRI/3/4209 859/857/#96 W195,L2,L149,W203,W154 3.00
97 KEVIN , LIU STV/3/7675 766/766/#20 L64,W209,W196,L29,W161 3.00
98 RILEY , HSIA SNS/3/2066 691/740/#29 L18,W230,L82,W162,W134 3.00
99 MCKINLEY , MCGINN SCD/3/2955 590/723/#59 L81,W191,L58,W163,W137 3.00
100 MICHAEL , TON MES/3/7143 774/802/#39 W236,L51,W205,W93,L35 3.00
101 GABE , COUPE KHS/3/3984 968/929/#40 W158,L131,W156,L58,W142 3.00
102 ARCHANA , SOMASEGAR CSM/3/4131 963/923/#35 W182,L60,L48,W207,W156 3.00
103 RAJAS , AGASHE ETS/3/9734 953/912/#14 W227,L57,L66,W135,W160 3.00
104 AKSHATH , SIVAPRASAD BEN/3/9436 778/769/#19 L145,W220,W161,L33,W151 3.00
105 SCOTTIE , COHEN SHS/3/6117 959/918/#15 W201,L55,W208,L52,W150 3.00
106 MARK , TAYLOR CGR/3/2663 577/722/#15 W185,L134,L36,W206,W131 3.00
107 ANNE , LIU SCJ/3/4339 908/873/#69 L114,W194,W204,L71,W141 3.00
108 TIFFANY , HANSEN KIW/3/5151 951/909/#109 L135,W212,W168,L80,W169 3.00
109 MATTHEW (MEDINA) , SONG MED/3/4816 620/724/#40 L72,L148,W224,W153,W166 3.00
110 JP , FORBORD STS/3/7765 919/876/#68 L143,L132,W183,W165,W168 3.00
111 MADISO , BETCHER-CARLSON EVG/3/2434 662/759/#55 W42,L29,W155,L78,D116 2.50
112 RYAN , NEWELL WME/3/6936 759/786/#58 L6,W188,W176,L40,D123 2.50
113 CAMPBELL , QUEEN OBK/3/3796 734/771/#19 D8,L44,W127,L118,W195 2.50
114 BENJAMIN , ELLIS JMR/3/4109 653/726/#20 W107,L32,L65,D129,W191 2.50
115 ZACH , KIRWAN HMN/3/6913 836/837/#20 D122,W193,L45,W125,L46 2.50
116 CONNOR , WALLACE LAR/3/4570 819/822/#40 W222,L27,W180,L38,D111 2.50
117 RACHEL , JECKER EVG/3/3189 783/777/#25 W181,L28,W217,L43,D126 2.50
118 MICHAEL , MORIKUBO OPW/3/6292 903/874/#85 L164,D127,W120,W113,L45 2.50
119 WILLIAM , MORGAN STC/3/5372 811/831/#40 W217,D45,L44,W193,L91 2.50
120 ANTHONY , PLAGGE SAI/3/8303 673/738/#18 D44,L8,L118,W234,W190 2.50
121 AUSTIN , KINZER ENS/3/5927 852/826/#25 W184,L4,L154,D194,W193 2.50
122 ANTHONY , SCIGLIANO COE/3/1589 590/698/#19 D115,W128,L88,L147,W198 2.50
123 ENRIQ , MONTECINOS-ARAYA TTM/3/4072 1084/1011/#79 L141,W227,W160,L37,D112 2.50
124 DEVIN , GUDE CRI/3/6041 752/745/#25 L9,D125,L193,W176,W192 2.50
125 LUCAS , OWEN LOL/3/3386 608/659/#13 L63,D124,W198,L115,W201 2.50
126 ZACHARY , COOK SHE/3/4151 586/664/#54 L53,L48,W232,W208,D117 2.50

Should you have any questions/concerns about online check-in, send e-mail to: state2005@chessenrichment.org.

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006