Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
  2005 Results | 2006 Results | 2007 Results

  Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6
                                                     
Displaying results 501 - 550.   << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>  
Position Player Name School/Grade/WSRS Start/End/#gms Round 1,2,3,4,5 Score
127 COLLIN , BATES JMR/3/1753 649/695/#10 L74,D118,L113,W223,W197 2.50
128 JAMES , BENECKE EHA/3/2527 917/775/#10 D193,L122,W211,L64,W152 2.50
129 JOSEPH , GHIRARDO LIB/3/2897 791/738/#29 L205,L226,W216,D114,W194 2.50
130 BRIAN , CHMELIK AST/3/2902 761/767/#24 L3,W183,W181,L31,L88 2.00
131 VARUN , DHANANJAYA STV/3/1822 771/770/#23 W231,W101,L30,L35,L106 2.00
132 JACOB , BREDT SCJ/3/4621 673/707/#35 L29,W110,L53,W155,L83 2.00
133 NATHAN , MOON MAC/3/3091 735/755/#40 L5,W200,W147,L82,L90 2.00
134 TYLER , YEN LMA/3/4073 891/801/#9 WF,W106,L7,L66,L98 2.00
135 IAN , SANDICO SMT/3/2005 681/707/#29 W108,L93,L37,L103,W225 2.00
136 DANIEL , RODRIGUES CSB/3/2155 805/786/#28 W239,L22,W164,L20,L61 2.00
137 CAROLYNE , WEISHAAR KHS/3/7455 790/764/#59 W223,L34,W159,L50,L99 2.00
138 RILEY , O'ROURKE CSB/3/2406 904/845/#28 W218,L49,W174,L39,L57 2.00
139 KAMRYN , HULL KIW/3/3903 571/623/#60 W224,L31,W179,L77,L89 2.00
140 ISAIAH , BARHOUM SVW/3/3308 559/612/#33 W148,L92,L89,W172,L60 2.00
141 HUNTER , BRYSON SHE/3/3823 707/729/#15 W123,L70,L63,W200,L107 2.00
142 MEGAN , RIANDA LAR/3/2570 760/747/#50 L2,W219,L64,W218,L101 2.00
143 MADDIE , BURKE WWD/3/8275 670/676/#65 W110,L35,L84,L166,W211 2.00
144 CONNOR , JUCKNIESS OBK/3/5934 583/625/#15 L37,W163,L80,W204,L95 2.00
145 OMAIR , AHMAD SGS/3/4001 541/603/#43 W104,L72,L39,L167,W207 2.00
146 TYLER , PTACEK SAT/3/1897 664/676/#20 L25,L40,W235,W157,L76 2.00
147 SATHVIK , RAMANAN SCJ/3/1107 966/885/#29 W149,L75,L133,W122,L87 2.00
148 LARISSA , LIU SHS/3/2103 796/752/#15 L140,W109,W226,L51,L94 2.00
149 KALANI , TISSOT STR/3/1810 691/700/#20 L147,W202,W96,L73,L81 2.00
150 CONNOR , CARPENTER SAI/3/6627 728/726/#25 L45,W222,L42,W217,L105 2.00
151 HENRY , TREASE SCJ/3/4417 580/613/#35 L84,W178,L79,W199,L104 2.00
152 HARRY , KNECHTEL EAG/3/1106 514/574/#20 L60,W182,L54,W177,L128 2.00
153 ALEX , MAZZEO WLD/3/6112 738/731/#25 L16,W213,L86,L109,W226 2.00
154 HEATHER , YOUNG COE/3/5890 689/699/#35 L50,W228,W121,L63,L96 2.00
155 MAXIMILIAN , ZINKUS LOW/3/9162 810/766/#83 W170,L17,L111,L132,W196 2.00
156 PAUL , PIERSON SSV/3/7916 742/742/#25 L11,W216,L101,W219,L102 2.00
157 SAMEEM , NOROOZ SBY/3/5145 799/754/#15 W161,L41,L62,L146,W209 2.00
158 KEONI , OGAWA WME/3/1096 691/682/#30 L101,W231,L77,W181,L92 2.00
159 LIAM , ALBRIGHT TOP/3/6583 589/623/#15 L83,W169,L137,W178,L85 2.00
160 TIANA , SHUFORD HCS/3/4245 746/748/#135 L15,W229,L123,W226,L103 2.00
161 DANIEL , SIERRA HCS/3/6580 569/600/#30 L157,W173,L104,W175,L97 2.00
162 MARCO , ABBRUZZESE JSI/3/1697 556/584/#15 L85,W189,L71,L98,W221 2.00
163 CALEB , ZATTO-MAYHER EVG/3/1194 734/705/#30 L13,L144,W188,L99,W215 2.00
164 QUENTIN , PURTZER STC/3/1757 647/672/#15 W118,L74,L136,L95,W224 2.00
165 CHRISTOPHER , HOGAN COE/3/4505 678/691/#15 L90,W186,L69,L110,W228 2.00
166 FRANCIS , NGUYEN SLB/3/2496 802/742/#10 W240,L91,L61,W143,L109 2.00
167 GRIFFIN , JENSEN WME/3/7071 693/683/#44 L51,W236,L83,W145,L74 2.00
168 ZACK , LEBAN RKW/3/6455 727/718/#64 L22,W239,L108,W213,L110 2.00
169 ALEX , WU SCN/3/4908 740/721/#25 L12,L159,W215,W210,L108 2.00
170 GUNEEV , LAMBA SSM/3/8161 580/607/#25 L155,L66,W227,W174,L75 2.00
171 ROBIN , ROUNTHWAITE FCE/3/1938 704/682/#28 L30,L196,W222,W205,L93 2.00
172 MEKALE , HENDERSON SMT/3/3468 695/669/#25 L46,W235,L40,L140,W214 2.00
173 GABRIEL , JOSEPH SNI/3/7508 716/691/#37 L21,L161,W237,W214,L70 2.00
174 PARKER , HALE CLH/3/6360 703/676/#19 L23,W225,L138,L170,W213 2.00
175 NINO , RONSIVALLE STC/3/6957 709/684/#40 L88,W214,L59,L161,W222 2.00
176 ANNE MARIE , VANDERSYPEN CUE/3/3316 493/543/#35 L71,W221,L112,L124,W203 2.00

Should you have any questions/concerns about online check-in, send e-mail to: state2005@chessenrichment.org.

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006