Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
  2005 Results | 2006 Results | 2007 Results

  Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6
                                                     
Displaying results 601 - 650.   << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>  
Position Player Name School/Grade/WSRS Start/End/#gms Round 1,2,3,4,5 Score
227 KODY , NGUYEN SHS/3/1873 685/567/#10 L103,L123,L170,L225,W235 1.00
228 JOSH , CARLSON HOC/3/2588 516/449/#24 L89,L154,L209,BYE,L165 1.00
229 AARON , CALLOW STI/3/6301 600/545/#21 L78,L160,L178,L224,W236 1.00
230 MARISSA , MILLER MVP/3/2883 528/485/#15 L179,L98,L218,L184,W237 1.00
231 ALEX , HEILGEIST WHR/3/7335 525/484/#34 L131,L158,L192,L188,W239 1.00
232 JULIANA , MERCER WLD/3/7693 727/626/#40 L91,L217,L126,L222,W238 1.00
233 GARRICK , SAUDERS FIR/3/3575 829/605/#10 L94,L180,L219,L216,W240 1.00
234 MITCHELL , SCANLAN MAC/3/6451 534/474/#25 L36,L197,D201,L120,L202 0.50
235 WEBSTER , KEMNER LFP/3/1992 533/446/#25 L79,L172,L146,L183,L227 0.00
236 VICTORIA , BAWN STS/3/3768 532/400/#9 L100,L167,L177,L187,L229 0.00
237 ANDREW , BABSON WTC/3/2647 584/484/#15 L65,L208,L173,L185,L230 0.00
238 SCOTT , STAVIG HOC/3/5991 539/443/#39 L80,L199,L194,L221,L232 0.00
239 JEREMY , CREAGAN MRP/3/3969 576/470/#28 L136,L168,L207,L189,L231 0.00
240 JESSICA , CHATMAN STR/3/8425 572/460/#15 L166,L206,L182,L215,L233 0.00
1 MICHAEL , OMORI EVG/4/4258 1526/1551/#182 W19,W23,W17,W20,W9 5.00
2 NICHOLAS , ORLOV VIL/4/3712 1484/1511/#199 W78,W28,W49,W14,W12 5.00
3 DANIEL , HO KIW/4/2666 1385/1418/#150 W94,W72,W52,W66,W18 5.00
4 ALEX , KOH VIL/4/2134 1379/1410/#202 W59,W113,W47,W11,W13 5.00
5 ALEXANDRA , BOTEZ BCX/4/6598 1157/1248/#53 W116,W100,W45,W10,D7 4.50
6 MILO , CANTOR MNT/4/4266 1217/1235/#142 W120,W93,W37,D36,W38 4.50
7 NICHOLAS , LARUS-STONE STV/4/8897 1369/1375/#229 W179,W86,W67,W44,D5 4.50
8 DAVID , INGLIS EVG/4/4268 1454/1436/#158 W41,W26,W31,L13,W47 4.00
9 KEVIN , WANG ORX/4/1322 1251/1267/#40 W80,W76,W46,W60,L1 4.00
10 TATE , MAIDER LAU/4/1790 1423/1408/#207 W95,W83,W51,L5,W36 4.00
11 JARED , KINGERY STC/4/3063 1030/1093/#39 W81,W71,W53,L4,W83 4.00
12 DEREK , GASAWAY LOW/4/3445 1255/1272/#189 W180,W55,W48,W25,L2 4.00
13 KARI , KEOGH FLU/4/3714 1129/1185/#159 W164,W134,W56,W8,L4 4.00
14 EDWARD , STRONG LOW/4/4304 1187/1209/#226 W136,W58,W68,L2,W61 4.00
15 JACOB , MAYER WED/4/3370 1249/1244/#109 W109,W154,D38,W21,D24 4.00
16 ZACHARY , ELLIOTT WME/4/2140 1388/1368/#160 W131,W35,L25,W70,W48 4.00
17 MITCHELL , LINEGAR ORX/4/2984 1024/1081/#25 W79,W126,L1,W54,W72 4.00
18 MAX , O'NEAL WWD/4/6380 1223/1236/#127 W121,W106,W50,W61,L3 4.00
19 JOSHUA , WYLLIE KHS/4/3722 806/978/#157 L1,W137,W102,W49,W73 4.00
20 FRANCIS , CHIRIAC BRY/4/7090 1195/1214/#70 W92,W118,W123,L1,W52 4.00
21 CEDRIC , RHODES EPI/4/5417 856/1052/#54 W182,W34,W75,L15,W60 4.00
22 BENJAMIN , CHIN RIV/4/3293 1210/1206/#45 W88,W63,L61,W55,W50 4.00
23 JUN-SUK , BANG VIE/4/9188 945/1049/#67 W137,L1,W114,W74,W66 4.00
24 JACKSON , LANNING MRI/4/4286 1061/1080/#153 W146,D69,W85,W103,D15 4.00
25 CHRISTOPH , RICHARDS KHS/4/6403 1008/1092/#58 W181,W114,W16,L12,W71 4.00
26 ERYN , COHEN OBK/4/3840 922/1022/#35 W65,L8,W146,W145,W44 4.00
27 DANA , HANNIBAL ORX/4/4594 1185/1177/#61 W141,L45,W80,W91,W67 4.00
28 NEAL , TILBURY TEN/4/4009 941/1016/#109 W161,L2,W116,W125,W62 4.00
29 NOAH , TESEMA KIW/4/3913 1150/1151/#110 W158,W132,L36,W87,W46 4.00
30 CHRISTINA , SUN IPE/4/4482 690/946/#50 L37,W97,W118,W123,W77 4.00
31 ALEX , EMANUELS WME/4/2724 1018/1056/#60 W127,W144,L8,W126,W63 4.00
32 PETER , BIETHAN RKW/4/3363 1232/1222/#114 W149,L36,W170,W76,W51 4.00
33 CHARLES , POLLNOW EPI/4/4279 1039/1054/#54 W82,L54,W121,W122,W45 4.00
34 JACK , PETERSEN WWD/4/5333 1134/1136/#153 W130,L21,W180,W58,W68 4.00
35 BENJAMIN , DAVIS EVG/4/6394 940/1023/#43 W186,L16,W135,W65,W57 4.00
36 ALEX , PETERSON FME/4/7737 884/1063/#29 W148,W32,W29,D6,L10 3.50

Should you have any questions/concerns about online check-in, send e-mail to: state2005@chessenrichment.org.

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006