Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
  2005 Results | 2006 Results | 2007 Results

  Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6
                                                     
Displaying results 651 - 700.   << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>  
Position Player Name School/Grade/WSRS Start/End/#gms Round 1,2,3,4,5 Score
37 GRANT , HILFINGER MED/4/1114 962/1017/#54 W30,W115,L6,W64,D39 3.50
38 ALEXANDER , TONG UCD/4/2935 987/1029/#103 W166,W64,D15,W69,L6 3.50
39 THAYER , FISHER MRI/4/2738 1093/1074/#163 W135,L56,W120,W132,D37 3.50
40 SEBASTIAN , SCALES WLK/4/6619 1063/1003/#10 D42,L117,W175,W101,W99 3.50
41 JOSHUA , GUILL FLU/4/9311 806/840/#55 L8,W186,D105,W170,W108 3.50
42 SEAN , STEPHENS LEC/4/2317 744/855/#40 D40,L170,W174,W106,W104 3.50
43 DARIAN , TITUS LIS/4/1241 947/942/#25 L64,W188,D101,W128,W105 3.50
44 NICHOLAS , FERGUSON BRY/4/4322 1090/1080/#118 W151,W89,W54,L7,L26 3.00
45 NICHOLAS , ROBERTS GRL/4/2634 858/964/#75 W185,W27,L5,W75,L33 3.00
46 JEFF , GIST STC/4/2520 977/988/#34 W96,W99,L9,W138,L29 3.00
47 JASON , EDGERTON COE/4/1425 999/1022/#125 W171,W128,L4,W78,L8 3.00
48 CHRISTIAN , MATTHEWS HLY/4/6266 990/1010/#50 W150,W107,L12,W95,L16 3.00
49 CRAIG , COLEGROVE HCS/4/4512 1008/1013/#155 W155,W101,L2,L19,W121 3.00
50 CALOB , SYMONDS BVE/4/4003 983/997/#49 W74,W183,L18,W81,L22 3.00
51 IAN , ALDERSON SCJ/4/5114 994/1016/#52 W143,W124,L10,W53,L32 3.00
52 BRIAN , QUINN ORX/4/1417 988/1002/#60 W188,W138,L3,W82,L20 3.00
53 ROBERT , KAU NCY/4/3923 757/911/#25 W57,W84,L11,L51,W118 3.00
54 HENRY , ACKERMAN LFP/4/1330 821/884/#50 W153,W33,L44,L17,W138 3.00
55 CASEY , FORD FME/4/3125 908/940/#30 W167,L12,W79,L22,W114 3.00
56 ANTHONY , LAGUARDIA ASN/4/2735 839/912/#113 W119,W39,L13,L62,W124 3.00
57 SHANE , BOWMAN KIW/4/4978 1098/1060/#136 L53,W155,W109,W89,L35 3.00
58 BRIAN , RAUZI LKD/4/4327 863/895/#137 W162,L14,W107,L34,W135 3.00
59 BENJAMIN , GLOVER STC/4/7242 800/888/#45 L4,W112,W152,L73,W145 3.00
60 MADELEINE , VAN ZUYLEN VIL/4/5673 1025/1017/#168 W140,W139,W117,L9,L21 3.00
61 JIMMY , ABRAHAMSON IPE/4/7651 968/998/#60 W199,W187,W22,L18,L14 3.00
62 HAYDEN , YORK KIW/4/3900 1074/1040/#105 W168,L122,W92,W56,L28 3.00
63 J. MICHAEL , HUGHES HOM/4/3898 884/924/#130 W156,L22,W181,W90,L31 3.00
64 KODY , SHERMAN SHS/4/6364 682/830/#39 W43,L38,W178,L37,W126 3.00
65 NEERAJ , SARNAIK TPS/4/7755 654/803/#20 L26,W131,W129,L35,W144 3.00
66 CALEB , CHUCK WME/4/8077 1124/1105/#106 W210,W133,W122,L3,L23 3.00
67 ARON , DAW ENS/4/7882 984/992/#50 W195,W125,L7,W124,L27 3.00
68 RUBEN , GARCIA OBK/4/3454 949/954/#30 W198,W105,L14,W127,L34 3.00
69 ROBIN , TU LOW/4/9951 828/851/#56 W204,D24,W108,L38,D70 3.00
70 JUSTINE , BISHOP STR/4/9780 564/752/#51 D110,W111,W172,L16,D69 3.00
71 NATHAN , GAPONOFF WME/4/7427 813/850/#69 W163,L11,W185,W84,L25 3.00
72 BENJAMIN , GOLDSTEIN SCD/4/4498 920/931/#65 W207,L3,W142,W119,L17 3.00
73 PETER , SHERMAN OPW/4/6315 1002/975/#67 L107,W150,W136,W59,L19 3.00
74 ALEC , GLASSFORD EPI/4/2399 697/839/#70 L50,W160,W100,L23,W122 3.00
75 STAN , DOMBROWSKI WIL/4/5477 1128/1088/#104 W142,W129,L21,L45,W149 3.00
76 TAVISH , FENBERT LOW/4/1142 903/926/#78 W177,L9,W140,L32,W158 3.00
77 ALEXANDER , UNKEL WLD/4/6783 1017/984/#45 L124,W143,W88,W139,L30 3.00
78 RACHEL , KAHN EVG/4/8015 807/837/#45 L2,W161,W184,L47,W125 3.00
79 KARL , REUTTER SLB/4/3486 731/819/#15 L17,W159,L55,W154,W133 3.00
80 CASEY , MCKAY OBK/4/6477 790/832/#32 L9,W177,L27,W148,W119 3.00
81 ZACHARY , LAWLESS CGR/4/5424 735/826/#15 L11,W163,W113,L50,W129 3.00
82 ADAM , DUNLAP SMH/4/9626 741/829/#36 L33,W196,W86,L52,W132 3.00
83 IAN , HUGHES SAT/4/1789 927/937/#85 W209,L10,W130,W115,L11 3.00
84 ALBERT , CORSTEN LEC/4/9817 1007/975/#78 W147,L53,W141,L71,W120 3.00
85 CONNOR , GULLSTAD WME/4/3161 687/813/#20 D104,W174,L24,D133,W139 3.00
86 DEVIN , D'ANGELO SAT/4/3183 910/908/#75 W191,L7,L82,W173,W141 3.00

Should you have any questions/concerns about online check-in, send e-mail to: state2005@chessenrichment.org.

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006