Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
  2005 Results | 2006 Results | 2007 Results

  Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6
                                                     
Displaying results 751 - 800.   << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>  
Position Player Name School/Grade/WSRS Start/End/#gms Round 1,2,3,4,5 Score
137 CHRIS , WALLING SCJ/4/4392 676/670/#104 L23,L19,W163,L144,W203 2.00
138 WYATT , DUNN MTN/4/8726 710/730/#30 W208,L52,W93,L46,L54 2.00
139 JONATHAN , SHUSTER BRY/4/7443 812/784/#79 W159,L60,W187,L77,L85 2.00
140 NICOLAS , BASIL STC/4/8224 738/738/#50 L60,W153,L76,W194,L97 2.00
141 HOLLY , BUTTERFIELD EVG/4/9498 778/770/#53 L27,W190,L84,W193,L86 2.00
142 SAM , ALPERT LKD/4/2170 766/753/#114 L75,W165,L72,W197,L93 2.00
143 ANMOL , HEGDE RKW/4/3513 709/713/#59 L51,L77,W156,L97,W187 2.00
144 AUDREY , ALOOF RKW/4/6353 809/762/#94 W205,L31,L145,W137,L65 2.00
145 NISHANTHI , PERERA STS/4/5345 604/648/#139 L134,W210,W144,L26,L59 2.00
146 MAEVE , DINEEN STS/4/3717 744/737/#73 L24,W204,L26,L113,W193 2.00
147 RISHAB , HEGDE APO/4/8163 714/728/#27 L84,L90,W202,D100,D160 2.00
148 JULIEN , LEVEQUE WWD/4/6554 626/660/#37 L36,L120,W164,L80,W200 2.00
149 JOSIAH , MCDONALD WTC/4/3792 788/792/#29 L32,W211,L90,W191,L75 2.00
150 MATTHEW , HASSALL LKD/4/1471 709/709/#25 L48,L73,W162,L129,W184 2.00
151 EDDIE , THOMPSON ZEI/4/7337 753/753/#25 L44,L102,W208,W152,L87 2.00
152 JUSTIN , HAZELTON FEL/4/1037 1169/1067/#20 L101,W173,L59,L151,W176 2.00
153 CHRISTINE , FITCH KHS/4/5024 539/600/#24 L54,L140,W198,W116,L106 2.00
154 ANTHONY , GONZAGA LOW/4/4321 892/836/#142 W211,L15,L127,L79,W186 2.00
155 CHRISTOPHER , HILL PIE/4/2564 715/715/#89 L49,L57,W201,L118,W182 2.00
156 JAN , CANKUSIC ORA/4/6639 627/649/#24 L63,L88,L143,W195,W180 2.00
157 ALEXANDRE , WINTON STR/4/3917 816/745/#93 L117,W198,L115,W199,L96 2.00
158 WEST , O'BRIEN STC/4/5612 773/737/#35 L29,L185,W211,W184,L76 2.00
159 EDEN , MEDHANE LIS/4/3692 520/569/#19 L139,L79,W186,L130,W189 2.00
160 NEIL , DATAR WME/4/7609 872/798/#25 L183,L74,D112,W206,D147 2.00
161 STEVEN , QUICK LIS/4/3906 663/634/#20 L28,L78,L197,W196,W205 2.00
162 SIDNEY , SEBASSTIAN MRP/4/9696 614/626/#28 L58,L136,L150,W198,W181 2.00
163 MAX , CHEN STV/4/1030 534/536/#23 L71,L81,L137,BYE,W199 2.00
164 JARED , WEST LIS/4/3119 771/723/#20 L13,L193,L148,W207,W190 2.00
165 ISAAC , KENT WHR/4/2509 605/620/#30 L129,L142,W195,L121,W188 2.00
166 BRIAN , HOOVER LFP/4/8528 700/670/#35 L38,L194,L182,W201,W202 2.00
167 RYK , MURAKAMI LOW/4/4290 645/658/#120 L55,L180,L131,W210,W194 2.00
168 STEFAN , BALL SVW/4/8673 748/699/#30 L62,L119,L190,W208,W185 2.00
169 TY , CARLTON STS/4/5093 1018/912/#97 L128,L171,L173,W177,W191 2.00
170 SARA , ASHBACK STR/4/9060 534/583/#80 D111,W42,L32,L41,L110 1.50
171 FORREST , HOLLAND STI/4/5218 712/715/#27 L47,W169,L91,D178,L100 1.50
172 CHRISTIAN , ROGERS GCL/4/6773 848/758/#40 D108,W206,L70,L105,L107 1.50
173 DREW , NELSON APO/4/8647 493/557/#35 D175,L152,W169,L86,L111 1.50
174 CONNOR , NIELSON LKD/4/4332 879/796/#84 D176,L85,L42,W205,L101 1.50
175 ROBERT , ASAGAI DOW/4/7181 807/726/#44 D173,L108,L40,L112,W197 1.50
176 DANIEL , VARNUM-LOWRY LEC/4/1369 624/637/#25 D174,L104,L111,W179,L152 1.50
177 JOSH , SCHACHT AST/4/2024 644/616/#31 L76,L80,D179,L169,WF 1.50
178 BEN , JOHNSON STC/4/9693 854/760/#49 L187,W199,L64,D171,L112 1.50
179 CONNOR , SANDSTROM RKW/4/5285 795/723/#34 L7,L191,D177,L176,W206 1.50
180 SAMUEL , SAWYER LAR/4/7760 795/740/#53 L12,W167,L34,L98,L156 1.00
181 JUSTIN , MATTHEWS FLU/4/3724 717/663/#152 L25,W205,L63,L93,L162 1.00
182 PHI , VO BA CMC/4/5087 609/590/#15 L21,L130,W166,L109,L155 1.00
183 PETER , KOESSLER LOL/4/5600 619/607/#20 W160,L50,L89,L131,L116 1.00
184 ALEX , PAYTON WWD/4/9890 590/580/#45 W97,L123,L78,L158,L150 1.00
185 NATE , GREASON BMS/4/4994 610/596/#15 L45,W158,L71,L114,L168 1.00
186 MATTHEW , KRICK GNT/4/8079 661/608/#15 L35,L41,L159,W204,L154 1.00

Should you have any questions/concerns about online check-in, send e-mail to: state2005@chessenrichment.org.

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006