Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
  2005 Results | 2006 Results | 2007 Results

  Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6
                                                     
Displaying results 901 - 950.   << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >>  
Position Player Name School/Grade/WSRS Start/End/#gms Round 1,2,3,4,5 Score
76 BRYCE , MILLER MVP/5/7823 632/783/#25 L57,W113,W104,L90,W139 3.00
77 CARL , MILLER SCJ/5/3101 1115/1068/#134 L100,W157,W105,L23,W110 3.00
78 LINDSAY , BENSTER LKD/5/8603 974/968/#138 HPB,D61,W73,L56,W117 3.00
79 TRENTON , NAGASAWA CGR/5/7066 834/844/#20 L9,L103,W163,W122,W98 3.00
80 PATRICK , WESTGAARD WWD/5/3927 714/789/#112 L40,L45,W146,W105,W130 3.00
81 JACK , PENDLETON OBK/5/8857 769/828/#30 L62,W141,L67,W169,W95 3.00
82 KAREN , YUEN WME/5/2041 869/861/#78 W171,L16,L106,W152,W119 3.00
83 MICHAEL , CHIN WME/5/2753 1074/1017/#108 L101,L114,W145,W150,W111 3.00
84 COLTON , POMEROY LIB/5/4983 946/942/#103 W153,W98,D36,L6,L33 2.50
85 ALIN , BARSAN STV/5/5875 904/920/#54 W94,L13,W154,D35,L29 2.50
86 GEOFFREY , MARTIN-NOBLE UCD/5/1929 922/924/#139 W103,L9,D88,W139,L35 2.50
87 NICK , FUERSTENBERG DIS/5/7207 886/880/#20 W131,L20,W135,L64,D89 2.50
88 MIKA , SHIMAZU BRY/5/1995 755/820/#44 W69,L54,D86,L34,W141 2.50
89 JACOB , WALL LOW/5/7797 724/770/#59 L44,L24,W158,W134,D87 2.50
90 CHIRAG , VED CGR/5/1288 1043/974/#15 W152,L48,D138,W76,L34 2.50
91 MICHAEL , ANTOSZ MAC/5/4941 646/730/#19 L41,W156,D92,L33,W140 2.50
92 CHRISTOPHER , VONCINA LKD/5/8590 862/863/#44 W173,L19,D91,W138,L49 2.50
93 HEEKWON , CHOI LOW/5/2934 818/800/#92 L8,W169,D141,L74,W168 2.50
94 HUNTER , COUGHLIN LBR/5/9450 664/704/#64 L85,L105,W168,D140,W138 2.50
95 JOHN , ADOLPHSEN LAW/5/2754 1037/997/#109 W135,W65,L11,L25,L81 2.00
96 BRIAN , MASTERSON SCD/5/3009 1060/1012/#103 W121,W134,L4,L47,L73 2.00
97 ALEXANDER , WADE EVG/5/2767 907/890/#103 W167,L3,W124,L27,L46 2.00
98 ANDREW , LOELIGER CMC/5/8486 575/674/#25 W37,L84,W123,L68,L79 2.00
99 BROOKELYN , DANIELS LIB/5/5096 735/771/#100 W67,L51,L61,W112,L41 2.00
100 ADRIAN , RODRIGUES CSB/5/9421 759/786/#34 W77,L17,L50,W151,L67 2.00
101 LUKE , THOMPSON LEC/5/9138 752/779/#45 W83,L21,L75,W161,L71 2.00
102 LOREN , EGBERT COE/5/5825 755/775/#55 L35,W159,W71,L55,L51 2.00
103 KELSEY , FORBORD STS/5/9613 694/733/#73 L86,W79,W118,L50,L48 2.00
104 TINO , BARRERA SCJ/5/6658 839/808/#98 L4,W155,L76,W142,L74 2.00
105 WESLEY , JOHNSTON MED/5/8373 803/797/#46 L13,W94,L77,L80,W149 2.00
106 KAUSTUBH , DEO BEN/5/5381 666/709/#34 W161,L43,W82,L40,L45 2.00
107 XANDER , FEHSENFELD OBK/5/5223 897/869/#44 W136,L15,W152,L69,L70 2.00
108 NOLAN , WALSH WHR/5/5626 754/756/#25 L16,W158,L68,W120,L44 2.00
109 KYLE , REITINGER LKD/5/8497 787/793/#30 L15,W136,L40,W155,L59 2.00
110 TRAVIS , LIEN LEC/5/6926 822/829/#64 L5,W151,L69,W144,L77 2.00
111 RYAN , LOWRY AST/5/2928 808/811/#15 L12,W170,L24,W129,L83 2.00
112 ELIJAH , RAMIREZ SHR/5/4684 835/826/#19 L11,W132,L27,L99,W151 2.00
113 SAM , KERN LAR/5/2436 758/756/#35 L39,L76,W136,W131,L54 2.00
114 IAN , SIEG LAW/5/1311 730/746/#134 L21,W83,L56,L125,W165 2.00
115 MICHAEL , QIAN BNT/5/1702 750/757/#30 L18,W137,L60,L62,W159 2.00
116 MATT , GLOVER HCS/5/2695 719/743/#93 L43,W161,W130,L26,L57 2.00
117 NICHOLAS , NESTINGEN WWD/5/6164 754/755/#53 L14,W171,L26,W149,L78 2.00
118 GRANT , BENNETT AST/5/8665 866/821/#48 W137,L18,L103,L46,W155 2.00
119 CHARLIE , MERRILL RKW/5/5225 715/732/#97 L52,W168,W134,L75,L82 2.00
120 ROWAN , SANDERS STB/5/1791 604/642/#167 L33,W128,L45,L108,W154 2.00
121 KARA , GLASS LKD/5/8786 748/746/#178 L96,W147,L23,L71,W158 2.00
122 KENDALL , FAGAN LKD/5/2773 721/717/#63 L30,L72,W162,L79,W161 2.00
123 BLAKE , EMERY BCS/5/2319 841/791/#30 W164,L32,L98,W135,L58 2.00
124 ABINAV , VISWANATHAN DIS/5/7370 747/750/#20 L19,W173,L97,W127,L72 2.00
125 JOSHUA , GREGA BRY/5/8638 817/820/#179 L49,W172,L64,W114,L62 2.00

Should you have any questions/concerns about online check-in, send e-mail to: state2005@chessenrichment.org.

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006