Hello Visitor           |  Home  |  CEA Mission  |  CEA History
Home Results Hotels Format Schedule Awards Rules History Sponsors
 
  2009 Washington State Elementary Chess Championships Proposal - Spokane
 
2008 WSECC Info
Accepted bid for hosting State 2008
Location & Maps
Volunteer sign-up form
T-shirt design
contest form
Current WA State Policies
Sponsors
2007 WSECC
2006 WSECC
Email us for info regarding 2008 WESCC
CEA Info
CEA Mission
History
Board Members
Online Cheap Calls
  2005 Results | 2006 Results | 2007 Results

  Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6
Position Player Name School/Grade/WSRS Start/End/#gms Round 1,2,3,4,5 Score
11 GUS , VAN NEWKIRK EVG/K/4180 623/823/#15 W33,W6,W29,L5,D12 3.50
25 LINDSAY , MCCONVILLE EVG/K/4015 724/719/#15 W64,L38,W35,W42,L10 3.00
32 JONAS , KOHN EVG/K/9765 630/670/#10 L1,L42,W63,W70,W51 3.00
59 ILYA , TSEMEKHMAN EVG/K/4089 657/607/#20 W81,L7,L51,L27,W76 2.00
78 ABBY , SPRAGUE EVG/K/4759 403/400/#9 L48,L72,L64,BYE,L52 1.00
12 JACOB , KOHN EVG/1/9339 715/840/#54 W97,L16,W62,W37,W29 4.00
28 THOMAS , BUTLER EVG/1/2320 657/779/#70 W47,D49,L3,D48,W61 3.00
38 MEGAN , RUPPEL EVG/1/6837 696/813/#93 W14,L26,L30,W92,W59 3.00
43 ZAMIR , BIRNBACH EVG/1/3850 1031/986/#92 W98,L5,L33,W74,W69 3.00
46 JOSEPHINE , LAING EVG/1/6631 643/688/#40 L7,W96,L52,W88,W63 3.00
70 JAMES , KELLEY EVG/1/4955 576/607/#29 W21,L20,L68,L63,W90 2.00
77 LAWRENCE , LUO EVG/1/7176 561/576/#40 L53,L19,W101,L56,W98 2.00
86 ALEX , MALINOWSKI EVG/1/6336 559/550/#25 L64,W98,L13,D57,L58 1.50
99 DEREK , MOURAD EVG/1/4781 631/546/#19 L34,L47,L88,L96,W102 1.00
28 ANKUSH , PURI EVG/2/4318 1043/1036/#102 L42,W186,W67,W86,W44 4.00
39 JOHN , LESLIE EVG/2/7535 1028/1001/#113 L7,W134,W154,D83,W102 3.50
43 MOLLY-ROSE , CLARFELD EVG/2/7813 1012/1006/#137 W121,W72,W30,L5,L20 3.00
139 JACK , BETCHER-CARLSON EVG/2/1493 690/654/#54 L3,L167,L117,W179,W172 2.00
5 ANDREW , GARRISON EVG/3/4993 1224/1284/#81 W133,W76,W35,W47,W10 5.00
9 BOBBY , LUO EVG/3/4225 1302/1301/#161 W124,W63,W43,W24,L7 4.00
55 JOSHUA , KAHN EVG/3/8408 764/841/#40 W211,W105,L28,W74,L43 3.00
71 JACK , KUSSICK EVG/3/6352 764/800/#15 W176,L50,W162,W107,L32 3.00
84 EMILY , RUPPEL EVG/3/6134 818/839/#155 W151,L19,W143,L86,W180 3.00
111 MADISO , BETCHER-CARLSON EVG/3/2434 662/759/#55 W42,L29,W155,L78,D116 2.50
117 RACHEL , JECKER EVG/3/3189 783/777/#25 W181,L28,W217,L43,D126 2.50
163 CALEB , ZATTO-MAYHER EVG/3/1194 734/705/#30 L13,L144,W188,L99,W215 2.00
1 MICHAEL , OMORI EVG/4/4258 1526/1551/#182 W19,W23,W17,W20,W9 5.00
8 DAVID , INGLIS EVG/4/4268 1454/1436/#158 W41,W26,W31,L13,W47 4.00
35 BENJAMIN , DAVIS EVG/4/6394 940/1023/#43 W186,L16,W135,W65,W57 4.00
78 RACHEL , KAHN EVG/4/8015 807/837/#45 L2,W161,W184,L47,W125 3.00
141 HOLLY , BUTTERFIELD EVG/4/9498 778/770/#53 L27,W190,L84,W193,L86 2.00
6 NAT , MAYER EVG/5/9591 1304/1308/#189 W139,D34,W48,W84,W28 4.50
69 CLAYTON , BROCK EVG/5/9590 1092/1054/#182 L88,W144,W110,W107,L23 3.00
97 ALEXANDER , WADE EVG/5/2767 907/890/#103 W167,L3,W124,L27,L46 2.00
8 ROBERT , YAMAN EVG/6/1321 1214/1242/#190 W75,W54,W39,L2,W50 4.00

Should you have any questions/concerns about online check-in, send e-mail to: state2005@chessenrichment.org.

 

| Home Page | Contact us | Hotels | Schedule | Qualifying Rules | Playing Rules |
2008 Washington State Elementar Chess Championships Proposal
Bellevue, WA March 23, 2006