Grades 4-6 Combined Sections
Final - After Round 5
Trophy Place Code # plyrs
at Tourn
School Team
Score
1 1 STV 11 Stevenson Elementary School,ES,Bellevue,WA 23
2 2 EVG 9 Evergreen School,,Shoreline,WA 21.5
3 3 VIL 7 Villa Academy,,Seattle,WA 20.5
4 ORX 7 Oregon schools,,,OR - did not count for trophy 20
Mid sch 1 5 WMS 7 Washington Middle School,MS,Seattle,WA 19.5
4 6 HCS 10 Heritage Christian School,,Bothell,WA 19
5 7 KIW 7 King's Way Christian,,Vancouver,WA 19
6 8 KHS 7 Kitsap Homeschool,,,WA 18
7 9 LEC 15 Lewis & Clark Elementary School,ES,Richland,WA 18
8 10 LOW 10 Lowell Elementary School,ES,Seattle,WA 17
9 11 AST 12 Assumption School,,Bellingham,WA 17
10 12 WME 10 West Mercer Elementary School,ES,Mercer Island,WA 17
11 13 LKD 15 Lakeridge Elementary School,ES,Mercer Island,WA 17
12 14 RKW 12 Rockwell Elementary School,ES,Redmond,WA 17
13 15 MRI 6 Meridian School,,Seattle,WA 16
14 16 LMA 8 Louisa Alcott Elementary School,ES,Redmond,WA 16
15 17 WIL 5 Wilson Elementary School,ES,Spokane,WA 16
18 STS 11 Saint Michael's,,Olympia,WA 16
19 WWD 9 West Woodland Elementary School,ES,Seattle,WA 16
20 LIB 6 Liberty Christian,,Richland,WA 15.5
21 MAC 7 Mack Elementary School,ES,,WA 15.5
22 STC 10 St. Charles Borromeo,,Tacoma,WA 15
23 OBK 7 Odyssey School Bainbridge Knights,ES,Bainbridge,WA 15
24 SHS 8 Sunny Hills Elementary School,ES,Sammamish,WA 14.5
25 BRY 6 Bryant Elementary School,ES,Seattle,WA 14
26 MED 6 Medina Elementary School,ES,Bellevue,WA 13.5
27 STR 12 Southridge Elementary School,ES,Vancouver,WA 13
28 GRL 4 Greenlake Elementary School,ES,Seattle,WA 13
29 ASN 5 Assumption St. Bridget,,Seattle,WA 12.5
30 SMH 5 Samish Elementary School,ES,Sedro Woolley,WA 12.5
31 LIS 8 Lister Elementary School,ES,Tacoma,WA 12.5
32 SCJ 7 Sacajawea Elementary School,ES,Richland,WA 12
33 LAR 10 Larrabee Elementary School,ES,Bellingham,WA 12
Mid sch 2 34 IMS 5 Islander Middle School,MS,Mercer Island,WA 12
35 CGR 4 Cougar Ridge Elementary School,ES,Bellevue,WA 12
36 MES 5 Maple Elementary School,ES,Seattle,WA 11
37 UCD 3 University Child Development,,Sea.,WA 11
38 EPI 3 Epiphany,,Seattle,WA 11
39 WTC 8 Washington-Hoyt Elementary School,ES,Tacoma,WA 10.5
40 COE 4 Cornerstone Christian,,Vancouver,WA 10.5
41 OVS 4 Olympic View Elementary School,ES,Seattle,WA 10
42 SAT 4 St. Thomas More,,Lynnwood,WA 10
Mid sch 3 43 DPM 4 Deer Park Middle School,MS,Deer Park,WA 10
44 IPE 3 Island Park Elementary School,ES,Mercer Island,WA 10
45 FLU 4 Faith Lutheran,,Lacey,WA 9.5
46 FME 3 Franciscan Montessori Earth School,,,OR 9.5
Mid sch 4 47 MCC 3 McClure Middle School,MS,Seattle,WA 8.5
48 WHR 5 Whittier Elementary School,ES,Seattle,WA 8
49 ENS 3 Einstein Elementary School,ES,Redmond,WA 8
50 CMC 4 Christa McAuliffe,,Sammamish,WA 7.5
51 BCS 4 Bear Creek School,,Redmond,WA 7
52 SCD 3 Seattle Country Day,,Seattle,WA 7
53 WLD 3 Wilder Elementary School,ES,Woodinville,WA 7
54 SSM 2 Samantha Smith Elementary School,ES,Sammamish,WA 6.5
55 BLW 2 Blackwell Elementary School,ES,Sammamish,WA 6.5
56 LAW 3 Lawton Elementary School,ES,Seattle,WA 6
Mid sch 5 57 BIS 3 Bellevue International School,,Bellevue,WA 6
58 HMN 3 Horace Mann Elementary School,ES,Redmond,WA 6
59 VIE 2 View Ridge Elementary School,ES,Seattle,WA 6
60 OPW 2 Open Window School,,Bellevue,WA 6
61 TPS 2 Terrace Park Elementary School,ES,,WA 6
62 LYC 2 Lynden Christian School,,Lynden,WA 6
63 ORW 2 Ordway Elementary School,ES,Bainbridge Island,WA 5.5
64 ZEI 5 Zeiger Elementary School,ES,Puyallup,WA 5
65 CEE 3 Central Elementary,,Ferndale,WA 5
66 FRO 2 Frontier Junior High School,JHS,Vancouver,WA 5
67 LKW 2 Lockwood Elementary School,ES,Bothell,WA 5
68 ORA 2 Orca Elementary School,ES,Seattle,WA 5
69 SBY 2 Seabury School,,Tacoma,WA 5
70 BRC 2 Brooklake Christian,,,WA 5
71 MRP 2 Meridian Park Elementary School,ES,Shoreline,WA 5
72 LFP 2 Lake Forest Park Elementary School,ES,Shoreline,WA 5
73 LKS 1 Lakeshore Elementary School,ES,Vancouver,WA 5
74 SOM 2 Somerset Elementary School,ES,Bellevue,WA 4.5
75 DIS 2 Discovery Elementary School,ES,Issaquah,WA 4.5
76 WLK 2 Wilkes Elementary School,ES,Bainbridge,WA 4.5
77 SHE 1 Sherwood Elementary School,ES,Edmonds,WA 4.5
78 BCX 1 British Columbia Schools,,,BC 4.5
79 MNT 1 Montlake Elementary School,ES,Seattle,WA 4.5
80 WOB 3 Woodridge Elementary School,ES,Bellevue,WA 4
81 PLK 3 Pine Lake Middle School,MS,Sammamish,WA 4
82 NCY 2 North City Elementary School,ES,Shoreline (Seattle),WA 4
83 LIV 2 Ruth Livingston Elementary School,ES,Pasco,WA 4
84 BNT 2 Bennett Elementary School,ES,Bellevue,WA 4
85 LAU 1 Laurelhurst Elementary School,ES,Seattle,WA 4
86 WED 1 Wedgwood Elementary School,ES,Seattle,WA 4
87 LMS 1 Lakeside Middle School,MS,Seattle,WA 4
88 RIV 1 Riverview Elementary School,ES,Vancouver,WA 4
89 EVT 1 Evergreen MS,MS,Everett,WA 4
90 EHA 1 Emerald Heights Academy,,Bellevue,WA 4
91 TEN 1 Ten Mile Creek Elementary School,ES,,WA 4
92 SHC 1 Shoreline Christian,,,WA 4
93 MHE 1 Maple Hill Elementary School,ES,Issaquah,WA 4
94 CSB 3 Carl Sandburg Elementary School,ES,,WA 3.5
95 GCL 2 Grace Lutheran,,Wenatchee,WA 3.5
96 APO 2 Apollo Elementary School,ES,Issaquah,WA 3.5
97 PAR 2 Parkview Elementary School,ES,Bellingham,WA 3.5
98 LAF 1 LaFayette Elementary School,ES,Seattle,WA 3.5
99 WHI 1 Whitman Middle School,MS,Seattle,WA 3.5
100 SAS 1 Seattle Academy of Arts and Sciences,,Seattle,WA 3.5
101 EMS 1 Eckstein Middle School,MS,Seattle,WA 3.5
102 BRH 1 Ben Rush Elementary School,ES,Redmond,WA 3.5
103 ARC 2 Arcadia Elementary School,ES,Deer Park,WA 3
104 EAG 2 Eagleridge Elementary School,ES,Ferndale,WA 3
105 AUD 1 Audubon Elementary School,ES,Redmond,WA 3
106 HLY 1 Hollywood Hills Elementary School,ES,Woodinville,WA 3
107 JSI 1 John Stanford International,,,WA 3
108 BVE 1 Bernice Vossbeck Elementary School,ES,Lynden,WA 3
109 HOM 1 Homelink,,Battle Ground,WA 3
110 SLB 1 St. Louise,,Bellevue,WA 3
111 SGV 1 St. George School,,Vancouver,BC 3
112 UPA 1 Univ. Prep. Academy,,Seattle,WA 3
113 TOP 1 TOPS at Seward Elementary School,ES,Seattle,WA 3
114 MVP 1 Mountain View Elementary School,ES,Puyallup,WA 3
115 JFP 1 Jefferson Elementary School,ES,Pullman,WA 3
116 LYE 1 Lynden Middle School,MS,HS,WA 3
117 CLH 1 Clyde Hill Elementary School,ES,Medina,WA 3
118 HTN 1 Hamilton Middle School,MS,Seattle,WA 3
119 STI 2 St. Joseph,,Issaquah,WA 2.5
120 DOW 2 Downing Elementary School,ES,Tacoma,WA 2.5
121 FHV 2 Fairhaven Middle School,MS,Bellingham,WA 2.5
122 BNG 1 Billing Middle School,MS,,WA 2.5
123 POP 1 Pope Elementary School,ES,Puyallup,WA 2.5
124 LBR 1 Liberty Ridge Elementary School,ES,Sumner,WA 2.5
125 BEN 2 Ben Franklin Elementary School,ES,Kirkland,WA 2
126 BLX 2 Blix Elementary School,ES,Tacoma,WA 2
127 MYA 1 Maya Angelou Elementary School,ES,Pasco,WA 2
128 WIW 1 Wm. E. Wiley Elementary School,ES,Richland,WA 2
129 SHR 1 Sheridan Elementary School,ES,Tacoma,WA 2
130 SKY 1 Skyline Elementary School,ES,Ferndale,WA 2
131 PTD 1 Point Defiance Elementary, ES, Spanaway, WA 2
132 MTN 1 Mountain View Elementary School,ES,Ferndale,WA 2
133 STB 1 St. Brendan,,,WA 2
134 MAT 1 Mattawa,,Mattawa,WA 2
135 FEL 1 Felida Elementary School,ES,Vancouver,WA 2
136 CSM 1 Cascadia Montessori,,,WA 2
137 SCR 1 Salmon Creek Elementary School,ES,Vancouver,WA 2
138 PIE 1 Pioneer Elementary School,ES,Vancouver,WA 2
139 ECS 1 Evergreen Christian,,Bellingham,WA 2
140 ETS 1 Eton School,,Bellevue,WA 2
141 BUS 1 Bush School,,Seattle,WA 2
142 MAS 1 Mason Middle School,MS,Tacoma,WA 2
143 SVW 1 Seaview Elementary School,ES,Edmonds,WA 2
144 JHY 1 John Hay Elementary School,ES,,WA 1.5
145 BHO 1 Bellingham Homeschool Chess Club,,Bellingham,WA 1.5
146 ELK 2 Elk Plain Elementary, ES, Ruston, WA 1
147 CPR 2 Camas Prairie,ES,Spanaway,WA 1
148 LOL 1 Lowell Elementary School,ES,Tacoma,WA 1
149 GNT 1 Grant Elementary School,ES,Tacoma,WA 1
150 MUL 1 Mullen Road Elementary School,ES,Spokane,WA 1
151 SNI 1 Sunset Elementary School,ES,Issaquah,WA 1
152 SAI 1 St. Paul's Primary,ES,Bellingham,WA 1
153 GAE 1 Garibaldi Elementary School,ES,,OR 1
154 NPT 1 Newport Heights,,,WA 1
155 HOC 1 Hockinson Intermediate,,Brush Prairie,WA 0.5
156 KES 1 Kendall Elementary School,ES,Sumas,WA 0
157 TTM 1 T.T. Minor,,,WA 0
158 BLE 1 Blaine Elementary School,ES,Blaine,WA 0
159 SGS 3 St. George School,,Spokane,WA 0
160 GRD 1 Garden Heights Elementary School,ES,Moses Lake,WA 0